Bassett Family Association Database
Henry Co., KY
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Aug 1837 | I14580 | 7B William Bassett of Cross Plains, Indiana | |
| 2 | Apr 1870 | I14651 | 7B William Bassett of Cross Plains, Indiana |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Aug 1901 | I14653 | 7B William Bassett of Cross Plains, Indiana | |
| 2 | 14 Aug 1921 | I14580 | 7B William Bassett of Cross Plains, Indiana | |
| 3 | 3 Jun 1932 | I14581 | 7B William Bassett of Cross Plains, Indiana | |
| 4 | 1962 | I14544 | 7B William Bassett of Cross Plains, Indiana |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Claxon / | 16 Nov 1860 | F6453 | 7B William Bassett of Cross Plains, Indiana |
| 2 | Claxon / | 26 Oct 1898 | F6440 | 7B William Bassett of Cross Plains, Indiana |
| 3 | Claxon / Montgomery | 26 Oct 1898 | F6437 | 7B William Bassett of Cross Plains, Indiana |
| 4 | Claxon / Sewell | 16 Nov 1860 | F6452 | 7B William Bassett of Cross Plains, Indiana |
