Bassett Family Association Database
Hattiesburg, Forrest County, Mississippi
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Nov 1926 | I6845 | 1A William Bassett of Plymouth |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Nov 1964 | I50782 | 1A William Bassett of Plymouth | |
| 2 | 9 Jul 2003 | I6845 | 1A William Bassett of Plymouth | |
| 3 | 16 Mar 2019 | I56866 | 1A William Bassett of Plymouth | |
| 4 | 17 Oct 2013 | I35666 | 1A William Bassett of Plymouth | |
| 5 | 2 Mar 2007 | I57686 | 1A William Bassett of Plymouth | |
| 6 | 11 Apr 2002 | I57685 | 1A William Bassett of Plymouth | |
| 7 | Oct 1974 | I37036 | 1A William Bassett of Plymouth | |
| 8 | 27 Jun 1980 | I6844 | 1A William Bassett of Plymouth | |
| 9 | 22 Jan 1993 | I8362 | 1A William Bassett of Plymouth |
