Bassett Family Association Database
Groton, Tompkins County, New York
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1819 | I08507 | 1A William Bassett of Plymouth | |
| 2 | 14 Mar 1818 | I08569 | 1A William Bassett of Plymouth | |
| 3 | 9 Oct 1829 | I08573 | 1A William Bassett of Plymouth | |
| 4 | 28 Apr 1820 | I08570 | 1A William Bassett of Plymouth | |
| 5 | 1823 | I08572 | 1A William Bassett of Plymouth | |
| 6 | 14 Mar 1823 | I08571 | 1A William Bassett of Plymouth |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Aug 1848 | I04355 | 1A William Bassett of Plymouth |
