Bassett Family Association Database
Greenwood Cemetery, Dunn, Harnett County, North Carolina
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I44311 | 1A William Bassett of Plymouth | ||
| 2 | I45268 | 1A William Bassett of Plymouth | ||
| 3 | I40994 | 1A William Bassett of Plymouth | ||
| 4 | I45263 | 1A William Bassett of Plymouth | ||
| 5 | I45786 | 1A William Bassett of Plymouth | ||
| 6 | I44075 | 1A William Bassett of Plymouth | ||
| 7 | I44076 | 1A William Bassett of Plymouth | ||
| 8 | I2260 | 1A William Bassett of Plymouth | ||
| 9 | I60568 | 1A William Bassett of Plymouth | ||
| 10 | I44540 | 1A William Bassett of Plymouth | ||
| 11 | I44008 | 1A William Bassett of Plymouth | ||
| 12 | I45267 | 1A William Bassett of Plymouth | ||
| 13 | I60567 | 1A William Bassett of Plymouth | ||
| 14 | I45264 | 1A William Bassett of Plymouth | ||
| 15 | I44679 | 1A William Bassett of Plymouth | ||
| 16 | I45262 | 1A William Bassett of Plymouth |
