Bassett Family Association Database
Florence, Missoula, Montana
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1891 | I9 | 157B John Charles Bassett of Montana/Idaho | |
| 2 | Abt 1889 | I7 | 157B John Charles Bassett of Montana/Idaho | |
| 3 | 12 Jun 1890 | I8 | 157B John Charles Bassett of Montana/Idaho | |
| 4 | 1892 | I10 | 157B John Charles Bassett of Montana/Idaho | |
| 5 | Abt 1896 | I12 | 157B John Charles Bassett of Montana/Idaho | |
| 6 | Abt 1893 | I11 | 157B John Charles Bassett of Montana/Idaho |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1889 | I7 | 157B John Charles Bassett of Montana/Idaho | |
| 2 | 1892 | I10 | 157B John Charles Bassett of Montana/Idaho |
