Bassett Family Association Database
Enterprise, Coffee County, Alabama
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 1910 | I56115 | 1A William Bassett of Plymouth | |
| 2 | 15 Jan 1898 | I56113 | 1A William Bassett of Plymouth |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Feb 1968 | I57372 | 1A William Bassett of Plymouth | |
| 2 | 18 Jun 1957 | I52687 | 1A William Bassett of Plymouth | |
| 3 | 3 Jul 2000 | I52773 | 1A William Bassett of Plymouth | |
| 4 | 18 Apr 2008 | I57396 | 1A William Bassett of Plymouth | |
| 5 | 20 Oct 1951 | I5412 | 1A William Bassett of Plymouth | |
| 6 | 25 Sep 2014 | I55476 | 1A William Bassett of Plymouth | |
| 7 | 5 Jan 1968 | I57373 | 1A William Bassett of Plymouth | |
| 8 | 15 Mar 2006 | I6276 | 1A William Bassett of Plymouth |
