Bassett Family Association Database
Desborough, Northampton, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1890 | I96 | 95 B Slawston,Leicestershire | |
| 2 | 25 Oct 1898 | I98 | 95 B Slawston,Leicestershire | |
| 3 | 1881 | I71 | 95 B Slawston,Leicestershire | |
| 4 | 1893 | I97 | 95 B Slawston,Leicestershire | |
| 5 | 1900 | I99 | 95 B Slawston,Leicestershire |
