Bassett Family Association Database
Dallas, Dallas County, Texas
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Oct 1936 | I400 | Bass37 Samuel Bass of North Carolina | |
| 2 | 23 Sep 1913 | I399 | Bass37 Samuel Bass of North Carolina |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 May 1962 | I60 | Bass37 Samuel Bass of North Carolina | |
| 2 | 21 Oct 1964 | I65 | Bass37 Samuel Bass of North Carolina | |
| 3 | 7 Apr 1941 | I56 | Bass37 Samuel Bass of North Carolina | |
| 4 | 7 Mar 1942 | I67 | Bass37 Samuel Bass of North Carolina | |
| 5 | 20 Jan 1969 | I57 | Bass37 Samuel Bass of North Carolina | |
| 6 | 4 Jul 1926 | I53 | Bass37 Samuel Bass of North Carolina |
