Bassett Family Association Database
Cushing, Nacogdoches County, Texas
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Mar 1911 | I50608 | 1A William Bassett of Plymouth | |
| 2 | 6 Jun 1902 | I22 | Bass151 Madden Bass of Louisiana | |
| 3 | 15 Mar 1921 | I31 | Bass151 Madden Bass of Louisiana | |
| 4 | 14 Mar 1919 | I27 | Bass151 Madden Bass of Louisiana | |
| 5 | 14 Oct 1915 | I26 | Bass151 Madden Bass of Louisiana | |
| 6 | 13 May 1919 | I3963 | 1A William Bassett of Plymouth | |
| 7 | 28 May 1945 | I80 | Bass151 Madden Bass of Louisiana | |
| 8 | 26 Jan 1923 | I32 | Bass151 Madden Bass of Louisiana | |
| 9 | 30 Aug 1897 | I20 | Bass151 Madden Bass of Louisiana | |
| 10 | 11 Jan 1906 | I50604 | 1A William Bassett of Plymouth | |
| 11 | 17 Sep 1923 | I72 | Bass151 Madden Bass of Louisiana |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Mar 1911 | I35340 | 1A William Bassett of Plymouth | |
| 2 | 31 Jan 1972 | I27 | Bass151 Madden Bass of Louisiana | |
| 3 | 24 Aug 1959 | I50587 | 1A William Bassett of Plymouth | |
| 4 | 14 Oct 1993 | I32 | Bass151 Madden Bass of Louisiana |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I84 | Bass151 Madden Bass of Louisiana |
