Bassett Family Association Database
Cowley, Big Horn, Wyoming
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jul 1929 | I4695 | 3B Thomas Bassett of Connecticut | |
| 2 | 5 Nov 1923 | I1200 | 3B Thomas Bassett of Connecticut | |
| 3 | 5 Jun 1918 | I1846 | 3B Thomas Bassett of Connecticut | |
| 4 | 17 Jun 1918 | I1196 | 3B Thomas Bassett of Connecticut | |
| 5 | 22 Sep 1904 | I3208 | 3B Thomas Bassett of Connecticut | |
| 6 | 27 May 1902 | I3207 | 3B Thomas Bassett of Connecticut | |
| 7 | 30 Apr 1921 | I1249 | 3B Thomas Bassett of Connecticut | |
| 8 | 27 Aug 1902 | I2077 | 3B Thomas Bassett of Connecticut | |
| 9 | 14 Jul 1920 | I8506 | 3B Thomas Bassett of Connecticut | |
| 10 | 8 Feb 1943 | I1916 | 3B Thomas Bassett of Connecticut | |
| 11 | 14 Apr 1940 | I1963 | 3B Thomas Bassett of Connecticut |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Mar 1939 | I1205 | 3B Thomas Bassett of Connecticut | |
| 2 | 8 Nov 1961 | I2872 | 3B Thomas Bassett of Connecticut | |
| 3 | 14 Aug 1920 | I8506 | 3B Thomas Bassett of Connecticut | |
| 4 | 19 Apr 1940 | I1963 | 3B Thomas Bassett of Connecticut |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4695 | 3B Thomas Bassett of Connecticut | ||
| 2 | I1203 | 3B Thomas Bassett of Connecticut | ||
| 3 | 16 Jan 1969 | I3404 | 3B Thomas Bassett of Connecticut | |
| 4 | 2 Oct 1980 | I1194 | 3B Thomas Bassett of Connecticut | |
| 5 | 16 Sep 1972 | I1195 | 3B Thomas Bassett of Connecticut | |
| 6 | I1841 | 3B Thomas Bassett of Connecticut | ||
| 7 | 26 Sep 1988 | I3337 | 3B Thomas Bassett of Connecticut |
