Bassett Family Association Database
Cohoes, Albany County, New York
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Nov 1874 | I19 | Bass78 James Bass of England | |
| 2 | 14 Mar 1870 | I18 | Bass78 James Bass of England | |
| 3 | 6 Jul 1865 | I4 | 119B Frank Bassett of Forestport, Oneida County, New York | |
| 4 | 19 Jun 1911 | I5908 | 14B Jean Besset of Quebec | |
| 5 | 9 Feb 1914 | I17832 | 14B Jean Besset of Quebec | |
| 6 | 26 Aug 1907 | I14755 | 14B Jean Besset of Quebec |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Feb 1916 | I6026 | 14B Jean Besset of Quebec | |
| 2 | Mar 1983 | I17832 | 14B Jean Besset of Quebec | |
| 3 | 1 Jul 1983 | I14755 | 14B Jean Besset of Quebec | |
| 4 | 20 May 1994 | I18720 | 14B Jean Besset of Quebec |
