Bassett Family Association Database
Caldwell County, Missouri
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Dec 1885 | I282 | 19B Michael Bassett of New York | |
| 2 | 26 Feb 1888 | I283 | 19B Michael Bassett of New York | |
| 3 | 27 Jul 1859 | I239 | 19B Michael Bassett of New York |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Dec 1950 | I204 | 19B Michael Bassett of New York | |
| 2 | 29 Nov 1940 | I199 | 19B Michael Bassett of New York | |
| 3 | 16 Sep 1885 | I202 | 19B Michael Bassett of New York | |
| 4 | 3 Aug 1935 | I200 | 19B Michael Bassett of New York | |
| 5 | 12 Jan 1912 | I304 | 19B Michael Bassett of New York | |
| 6 | 15 Feb 1911 | I146 | 19B Michael Bassett of New York | |
| 7 | 17 Jun 1903 | I239 | 19B Michael Bassett of New York |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dunn / Bassett | 30 Dec 1890 | F92 | 19B Michael Bassett of New York |
| 2 | Frost / Bassett | 22 Oct 1914 | F109 | 19B Michael Bassett of New York |
| 3 | Karr / Bassett | 19 Sep 1889 | F93 | 19B Michael Bassett of New York |
| 4 | Strope / Bassett | 15 Jun 1902 | F94 | 19B Michael Bassett of New York |
| 5 | Sturgis / Bassett | 20 Nov 1920 | F112 | 19B Michael Bassett of New York |
| 6 | Williams / Bassett | 9 Apr 1882 | F90 | 19B Michael Bassett of New York |
