Bassett Family Association Database
Butternuts, Otsego County, New York
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 May 1820 | I03774 | 1A William Bassett of Plymouth | |
| 2 | I03773 | 1A William Bassett of Plymouth | ||
| 3 | I03772 | 1A William Bassett of Plymouth | ||
| 4 | 2 Apr 1827 | I03776 | 1A William Bassett of Plymouth | |
| 5 | Abt 1809 | I03767 | 1A William Bassett of Plymouth | |
| 6 | I03771 | 1A William Bassett of Plymouth | ||
| 7 | 21 Sep 1818 | I03769 | 1A William Bassett of Plymouth |
