Bassett Family Association Database
Beaver Dam, Box Elder, Utah
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Mar 1900 | Beaver Dam, Box Elder, Utah | I1231 | 3B Thomas Bassett of Connecticut |
2 | ![]() | 24 Oct 1902 | Beaver Dam, Box Elder, Utah | I1216 | 3B Thomas Bassett of Connecticut |
3 | ![]() | 11 Oct 1903 | Beaver Dam, Box Elder, Utah | I1270 | 3B Thomas Bassett of Connecticut |
4 | ![]() | 1 Apr 1898 | Beaver Dam, Box Elder, Utah | I1354 | 3B Thomas Bassett of Connecticut |
5 | ![]() | 5 Jan 1902 | Beaver Dam, Box Elder, Utah | I1217 | 3B Thomas Bassett of Connecticut |
6 | ![]() | Aug 1896 | Beaver Dam, Box Elder, Utah | I1353 | 3B Thomas Bassett of Connecticut |
7 | ![]() | 4 Jan 1902 | Beaver Dam, Box Elder, Utah | I1359 | 3B Thomas Bassett of Connecticut |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Nov 1902 | Beaver Dam, Box Elder, Utah | I1216 | 3B Thomas Bassett of Connecticut |
2 | ![]() | 25 Jan 1902 | Beaver Dam, Box Elder, Utah | I1217 | 3B Thomas Bassett of Connecticut |
3 | ![]() | 14 Dec 1896 | Beaver Dam, Box Elder, Utah | I1353 | 3B Thomas Bassett of Connecticut |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Beaver Dam, Box Elder, Utah | I1216 | 3B Thomas Bassett of Connecticut | |
2 | ![]() | Beaver Dam, Box Elder, Utah | I1270 | 3B Thomas Bassett of Connecticut | |
3 | ![]() | 31 Aug 1915 | Beaver Dam, Box Elder, Utah | I1108 | 3B Thomas Bassett of Connecticut |
4 | ![]() | Beaver Dam, Box Elder, Utah | I1286 | 3B Thomas Bassett of Connecticut | |
5 | ![]() | Beaver Dam, Box Elder, Utah | I1217 | 3B Thomas Bassett of Connecticut | |
6 | ![]() | Beaver Dam, Box Elder, Utah | I1351 | 3B Thomas Bassett of Connecticut | |
7 | ![]() | Beaver Dam, Box Elder, Utah | I1159 | 3B Thomas Bassett of Connecticut |