Bassett Family Association Database
Ballard County, Kentucky
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Oct 1948 | I5364 | 1A William Bassett of Plymouth | |
| 2 | 1 Jan 1866 | I1536 | 1A William Bassett of Plymouth | |
| 3 | 22 Feb 117 | I1551 | 1A William Bassett of Plymouth | |
| 4 | 17 Jul 1934 | I5368 | 1A William Bassett of Plymouth | |
| 5 | 29 Dec 1918 | I1555 | 1A William Bassett of Plymouth | |
| 6 | 1 Jul 1878 | I1540 | 1A William Bassett of Plymouth | |
| 7 | 20 Jul 1928 | I5362 | 1A William Bassett of Plymouth |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Mar 1921 | I1536 | 1A William Bassett of Plymouth | |
| 2 | 13 Oct 1976 | I5373 | 1A William Bassett of Plymouth | |
| 3 | 24 May 1986 | I5368 | 1A William Bassett of Plymouth | |
| 4 | 23 Jan 1936 | I1540 | 1A William Bassett of Plymouth |
