Bassett Family Association Database
Americus, Sumter County, Georgia
Birth
Matches 1 to 19 of 19
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jul 2003 | I1115 | Bass15 Andrew Bass of NC & Georgia | |
| 2 | 5 Mar 2009 | I1285 | Bass15 Andrew Bass of NC & Georgia | |
| 3 | 12 May 1908 | I200 | Bass15 Andrew Bass of NC & Georgia | |
| 4 | 17 Jul 2021 | I1486 | Bass15 Andrew Bass of NC & Georgia | |
| 5 | 12 Dec 1935 | I1071 | Bass15 Andrew Bass of NC & Georgia | |
| 6 | 2 May 1897 | I53 | Bass15 Andrew Bass of NC & Georgia | |
| 7 | 11 Jul 1912 | I102 | Bass15 Andrew Bass of NC & Georgia | |
| 8 | 1799 | I3 | Bass15 Andrew Bass of NC & Georgia | |
| 9 | 23 Nov 2016 | I1485 | Bass15 Andrew Bass of NC & Georgia | |
| 10 | 27 Feb 1997 | I1292 | Bass15 Andrew Bass of NC & Georgia | |
| 11 | 15 Jan 1972 | I1231 | Bass15 Andrew Bass of NC & Georgia |
