Bassett Family Association Database
, , California, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Oct 1897 | , , California, United States | I36758 | 7B William Bassett of Cross Plains, Indiana |
2 | ![]() | 21 Mar 1903 | , , California, United States | I36760 | 7B William Bassett of Cross Plains, Indiana |
3 | ![]() | 16 Feb 1894 | , , California, United States | I36493 | 7B William Bassett of Cross Plains, Indiana |
4 | ![]() | 21 Nov 1904 | , , California, United States | I36495 | 7B William Bassett of Cross Plains, Indiana |
5 | ![]() | 17 Mar 1916 | , , California, United States | I671 | 7B William Bassett of Cross Plains, Indiana |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Nov 1964 | , , California, United States | I2173 | 7B William Bassett of Cross Plains, Indiana |
2 | ![]() | , , California, United States | I6555 | 7B William Bassett of Cross Plains, Indiana | |
3 | ![]() | 1910 | , , California, United States | I17280 | 7B William Bassett of Cross Plains, Indiana |