Children |
+ | 1. Thomas Jefferson Bassett, b. 15 Dec 1815, Morgan County, Georgia , d. 1 Dec 1905, Clay County (or Randolph County), Lineville, Alabama (Age 89 years) [Natural] |
+ | 2. Eliza Louisa Bassett, b. Abt 1817, Georgia , d. 1865, Georgia (Age ~ 48 years) [Natural] |
+ | 3. Sarah Bostick Bassett, b. 7 Oct 1819, Morgan County, Georgia , d. 28 Jun 1859, New Albany, Pontotoc County, Mississippi (Age 39 years) [Natural] |
+ | 4. William Parnell "Pern" Bassett, b. 27 Jul 1822, Gwinnette County, Georgia, USA , d. 8 Oct 1904, Henderson, Rusk County, Texas, USA (Age 82 years) [Natural] |
+ | 5. John Newton Bassett, b. 9 Mar 1825, Troup, Georgia, USA , d. 9 Nov 1885, Gilmer, Upshur County, Texas (Age 60 years) [Natural] |
+ | 6. Richard Lawson Bassett, b. 9 May 1829, Troup County, Georgia , d. 22 Nov 1917, Chambers County, Alabama (Age 88 years) [Natural] |
+ | 7. Nancy Berella Bassett, b. 12 Aug 1832, d. 23 Nov 1861 (Age 29 years) [Natural] |
| 8. Rufus H. Bassett, b. Abt 1835, Georgia , d. 28 Aug 1862, Monocany, Maryland (Age ~ 27 years) [Natural] |
+ | 9. Floyd H. Bassett, b. 1839, Georgia , d. 8 Oct 1863, Perryville, Kentucky (Age 24 years) [Natural] |
|