Children |
+ | 1. Luther Thompson, b. 28 Mar 1875, Marion County, Mississippi  |
+ | 2. Irvin Leon Thompson, b. 11 Dec 1876, d. 1963 (Age 86 years) |
+ | 3. Caroline Thompson, b. 24 Nov 1878, d. 13 Jun 1944 (Age 65 years) |
+ | 4. Zula Thompson, b. 11 Feb 1880, d. 21 Jan 1919 (Age 38 years) |
+ | 5. Isaac Thompson, b. 22 Jan 1882 |
+ | 6. Mason Obid Thompson, b. 18 Dec 1885 |
+ | 7. Robert O. Thompson, b. 3 Feb 1889, d. 17 Jun 1945 (Age 56 years) |
+ | 8. Annie E. Thompson, b. 27 May 1891 |
+ | 9. Effie M. Thompson, b. 12 Oct 1893 |
+ | 10. John Buford Thompson, b. 1898 |
| 11. Ada Thompson, b. 18 Dec 1899 |
|