Children |
+ | 1. Rebecca Bassett, b. 12 Oct 1747, Sandwich, Barnstable County, Massachusetts, USA , d. Deceased [Natural] |
+ | 2. Joseph Bassett, b. 5 Sep 1749, Sandwich, Barnstable County, Massachusetts, USA , d. Deceased [Natural] |
| 3. Abigail Bassett, b. Sep 1751, Sandwich, Barnstable County, Massachusetts, USA , d. Deceased [Natural] |
| 4. Edmund Bassett, b. Jul 1753, Sandwich, Barnstable County, Massachusetts, USA , d. Deceased [Natural] |
+ | 5. Hannah Bassett, b. 28 May 1755, Sandwich, Barnstable County, Massachusetts, USA , d. 11 Apr 1793 (Age 37 years) [Natural] |
+ | 6. Nathaniel Bassett, b. 26 Jan 1757/58, Sandwich, Barnstable County, Massachusetts, USA , d. 6 May 1846, Lee, Massachusetts (Age 88 years) [Natural] |
+ | 7. Elisha Bassett, b. 11 Feb 1760/61, Sandwich, Barnstable County, Massachusetts, USA , d. 28 Sep 1814, Hamilton County, Indiana (Age 53 years) [Natural] |
+ | 8. Stephen Bassett, b. 5 Mar 1762/63, Sandwich, Barnstable County, Massachusetts, USA , d. 18 Sep 1817, Sandwich, Barnstable County, Massachusetts, USA (Age 54 years) [Natural] |
+ | 9. Jonathan Bassett, b. 24 Mar 1763/64, Sandwich, Barnstable County, Massachusetts, USA , d. 4 Jul 1833, Hot Springs, Arkansas (Age 69 years) [Natural] |
+ | 10. Anselm Bassett, b. 20 Jul 1768, Sandwich, Barnstable County, Massachusetts, USA , d. 14 Jul 1837, Lee, Massachusetts (Age 68 years) [Natural] |
| 11. Isaac Bassett, b. 28 Oct 1770, Sandwich, Barnstable County, Massachusetts, USA , d. 1779 (Age 8 years) [Natural] |
|