Children |
+ | 1. Mary Bassett, b. 24 Dec 1709, Sandwich, Barnstable County, Massachusetts, USA , d. 24 Mar 1752/53, Lebanon, Connecticut (Age 43 years) [Natural] |
+ | 2. William Bassett, V, b. 23 Nov 1711, Sandwich, Barnstable County, Massachusetts, USA , d. 14 Feb 1790/91, Rochester, Massachusetts (Age 79 years) [Natural] |
+ | 3. Captain Elisha Bassett, b. 15 Feb 1713/14, Sandwich, Barnstable County, Massachusetts, USA , d. 12 Feb 1793/94, Yarmouth, Massachusetts (Age 79 years) [Natural] |
+ | 4. John Bassett, b. 11 Apr 1716, Sandwich, Barnstable County, Massachusetts, USA , d. Deceased [Natural] |
+ | 5. Deacon Thomas Bassett, b. 4 Jan 1717/18, Sandwich, Barnstable County, Massachusetts, USA , d. May 1809, Sandwich, Barnstable County, Massachusetts, USA (Age 91 years) [Natural] |
+ | 6. Nathaniel Bassett, b. 16 Oct 1719, Sandwich, Barnstable County, Massachusetts, USA , d. 12 Oct 1814, Falmouth (Age 94 years) [Natural] |
+ | 7. Jonathan Bassett, b. 5 May 1721, Sandwich, Barnstable County, Massachusetts, USA , d. Deceased [Natural] |
+ | 8. Abigail Bassett, b. 9 Mar 1722/23, Sandwich, Barnstable County, Massachusetts, USA , d. Deceased [Natural] |
+ | 9. Elizabeth Bassett, b. 15 Feb 1724/25, Sandwich, Barnstable County, Massachusetts, USA , d. 12 Mar 1818 (Age 93 years) [Natural] |
| 10. Nathan Bassett, b. 17 Dec 1727, d. 1728 (Age 0 years) [Natural] |
+ | 11. Hannah Bassett, b. 18 Dec 1730, Sandwich, Barnstable County, Massachusetts, USA , d. Deceased [Natural] |
|