Bassett Family Association Database
Search Results
Matches 1 to 50 of 385 for Tree equals 12B Oliver Bassett
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F51 | Bassett, Carrie | 12B Oliver Bassett | |||
| 2 | F152 | Ida | 12B Oliver Bassett | |||
| 3 | F49 | Allen, Barnabas | Dellamater, Enjelte Angeline | 12B Oliver Bassett | ||
| 4 | F406 | Anderson, Dana | Lucille | 12B Oliver Bassett | ||
| 5 | F440 | Anderson, John Adrian | Agambar, Constance | 12B Oliver Bassett | ||
| 6 | F238 | Andrews, John | Evalyn | 12B Oliver Bassett | ||
| 7 | F260 | Andrus, Brent | Bassett, Charlotte | 12B Oliver Bassett | ||
| 8 | F361 | Armentrout | Mae | 12B Oliver Bassett | ||
| 9 | F38 | Ashworth, Thomas Stephen | Bassett, Ruby Rosaltha | 28 Jan 1890 | Salt Lake City, Salt Lake County, Utah | 12B Oliver Bassett |
| 10 | F509 | Ayers, Frank | Doughtery, Cora Mary | 12B Oliver Bassett | ||
| 11 | F400 | Baker, Ledru Shoopman Sr. | Pherson, Doretta | 12B Oliver Bassett | ||
| 12 | F220 | Banks, Orville Dye | Bowring, Marion | 12B Oliver Bassett | ||
| 13 | F262 | Bassett, Alan Brower | Pamela | 12B Oliver Bassett | ||
| 14 | F250 | Bassett, Allan Critchlow | Fox, Jean | 12B Oliver Bassett | ||
| 15 | F255 | Bassett, Arland Reese | Parker, Dorothy Joann Graham | 12B Oliver Bassett | ||
| 16 | F188 | Bassett, Carl | Oliver, Martha | 25 May 1945 | Pocatello, Idaho | 12B Oliver Bassett |
| 17 | F126 | Bassett, Charles E. | Cummings, Ivy | 12B Oliver Bassett | ||
| 18 | F7 | Bassett, Charles Henry | Dayton, Permilia Mindwell | 18 Mar 1845 | Nauvoo, Hancock County, Illinois | 12B Oliver Bassett |
| 19 | F8 | Bassett, Charles Henry | Knight, Mary Elizabeth | 5 Mar 1853 | Salt Lake City, Salt Lake County, Utah | 12B Oliver Bassett |
| 20 | F10 | Bassett, Charles Henry | Stagemen, Sarah | 21 Feb 1854 | Salt Lake City, Salt Lake County, Utah | 12B Oliver Bassett |
| 21 | F11 | Bassett, Charles Henry | Wright, Amanda Melvina | 9 Nov 1856 | Salt Lake City, Salt Lake County, Utah | 12B Oliver Bassett |
| 22 | F9 | Bassett, Charles Henry | Phippen, Permelia Francelia | 25 Jul 1871 | 12B Oliver Bassett | |
| 23 | F32 | Bassett, Charles Henry | Lee, Mary | 25 Feb 1877 | Tooele, Utah | 12B Oliver Bassett |
| 24 | F33 | Bassett, Charles Julius | Rasmussen, Christina | 1 Mar 1876 | Salt Lake City, Salt Lake County, Utah | 12B Oliver Bassett |
| 25 | F54 | Bassett, Charles M. | Catherine | 12B Oliver Bassett | ||
| 26 | F248 | Bassett, Clancy Beckstead | Satoda, Yuko Grace | 12B Oliver Bassett | ||
| 27 | F554 | Bassett, Clive Ernest Jr. | Thompson, Bethel Mae | 12B Oliver Bassett | ||
| 28 | F251 | Bassett, Doctor Clyde Gordon | Clayton, Gail | 12B Oliver Bassett | ||
| 29 | F253 | Bassett, Doctor Clyde Gordon | Jornegan, Judith | 12B Oliver Bassett | ||
| 30 | F252 | Bassett, Doctor Clyde Gordon | Sisk, Sally Suzanne | 27 May 1948 | Santa Ana, Orange County, California | 12B Oliver Bassett |
| 31 | F259 | Bassett, Dexter Phippen Jr. | Linda | 12B Oliver Bassett | ||
| 32 | F291 | Bassett, Dexter Phippen Sr. | Ketchum, Virginia M. | 23 May 1931 | Bountiful, Davis County, Utah | 12B Oliver Bassett |
| 33 | F119 | Bassett, Dexter Phippen Sr. | Teerlink, Esther | 30 Nov 1947 | Las Vegas, Clark County, Nevada | 12B Oliver Bassett |
| 34 | F46 | Bassett, Don Carlos | Goss, Charlotte | 12B Oliver Bassett | ||
| 35 | F86 | Bassett, Don Henry | Meacham, Amanda Alvira | 21 May 1902 | Lago, Idaho | 12B Oliver Bassett |
| 36 | F476 | Bassett, Donald Eugene | Pledger, Patricia Marie | 21 Apr 1973 | Gainesville, Texas | 12B Oliver Bassett |
| 37 | F257 | Bassett, Donald Teerlink | Roe | 12B Oliver Bassett | ||
| 38 | F91 | Bassett, Earl J. | Bucher, Virginia Elizabeth | May 1908 | Ogden, Utah | 12B Oliver Bassett |
| 39 | F4 | Bassett, Elias | Salter, Matilda | 18 Jan 1821 | Nauvoo, Hancock County, Illinois | 12B Oliver Bassett |
| 40 | F550 | Bassett, Ernest Clive | Warner, Margaret Olive | 12B Oliver Bassett | ||
| 41 | F551 | Bassett, Ernest Clive | Noble, Florence | 12B Oliver Bassett | ||
| 42 | F39 | Bassett, Ernest Knight | Goodwin, Lucy | 8 Feb 1894 | 12B Oliver Bassett | |
| 43 | F560 | Bassett, Evan | Myra | 12B Oliver Bassett | ||
| 44 | F31 | Bassett, Francis Agustus | Sagers, Ruth Eveline | Salt Lake City, Salt Lake County, Utah | 12B Oliver Bassett | |
| 45 | F123 | Bassett, Francis M. (Francie) | McIntire, Dorothy | 12B Oliver Bassett | ||
| 46 | F52 | Bassett, Frank | Catherine | 12B Oliver Bassett | ||
| 47 | F29 | Bassett, Fred Clayton | Harris, Ida Adeline | 8 Dec 1886 | 12B Oliver Bassett | |
| 48 | F100 | Bassett, Fred Clayton Jr. | Banks, Orma | 19 May 1906 | Salt Lake City, Salt Lake County, Utah | 12B Oliver Bassett |
| 49 | F221 | Bassett, Fred Clayton Jr. | Snow, Gertrude Eleanor | 14 Dec 1916 | Salt Lake City, Salt Lake County, Utah | 12B Oliver Bassett |
| 50 | F80 | Bassett, Fred Gorton | Phelps, Avenille | 12B Oliver Bassett |



