Bassett Family Association Database
Gloucester, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1771 | Gloucester, England | I2 | 36B Leonard Jones Bassett of Leonard Stanley, Gloucestershire, England |
2 | ![]() | 1228 | Gloucester, England | I1 | 210B Sir Anselme Bassett of Gloucestershire, England |
3 | ![]() | Abt 1370 | Gloucester, England | I9 | 210B Sir Anselme Bassett of Gloucestershire, England |
4 | ![]() | Abt 1609 | Gloucester, England | I69 | 210B Sir Anselme Bassett of Gloucestershire, England |
5 | ![]() | 11 Nov 1637 | Gloucester, England | I85 | 210B Sir Anselme Bassett of Gloucestershire, England |
6 | ![]() | 24 Feb 1629 | Gloucester, England | I74 | 210B Sir Anselme Bassett of Gloucestershire, England |
7 | ![]() | 11 Jan 1628 | Gloucester, England | I73 | 210B Sir Anselme Bassett of Gloucestershire, England |
8 | ![]() | 26 Jul 1836 | Gloucester, England | I31 | 51B Thomas Bassett of Randwick |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1972/82 | Gloucester, England | I11 | 538B William Bassett of Gloucestershire, England |