| Children |
| + | 1. William Howland Bassett, b. 7 Apr 1820, Bovina, Delaware County, New York d. 5 Aug 1890, Sagauche County, Colorado (Age 70 years) [Father: Natural] [Mother: Natural] |
| + | 2. Maria Jane Bassett, b. 11 Jun 1821, Bovina, Delaware County, New York d. 1 Nov 1912, Springville, Iowa (Age 91 years) |
| + | 3. Stephen James Bassett, b. 6 Aug 1822, Bovina, Delaware County, New York d. 9 Apr 1886, Polo, Ogle County, Illinois (Age 63 years) |
| + | 4. Norton Ebenezer Bassett, b. 7 Apr 1824, Bovina, Delaware County, New York d. 9 Sep 1901, Coldwater, Michigan (Age 77 years) [Father: Natural] [Mother: Natural] |
| + | 5. Martin Francis Bassett, b. 23 Nov 1826 d. 9 Sep 1913, Polo, Ogle County, Illinois (Age 86 years) |
| + | 6. Harriet Ann Bassett, b. 20 May 1829, Bovina, Delaware County, New York d. 19 Nov 1895, Coldwater, Michigan (Age 66 years) [Father: Natural] [Mother: Natural] |
| + | 7. Lafayette M. Bassett, b. 12 Oct 1831, Bovina, Delaware County, New York d. 15 Feb 1910, Coldwater, Branch County, Michigan (Age 78 years) [Father: Natural] [Mother: Natural] |
| | 8. Merritt Bassett, b. 12 Oct 1831, Bovina, Delaware County, New York d. 3 Jan 1937, Batavia, Branch County, Michigan (Age 105 years) |
|