| Children |
| + | 1. Asahel Bassett, b. 26 Nov 1780 d. 10 Jun 1832, Andes, Delaware County, New York (Age 51 years) [Father: Natural] [Mother: Natural] |
| + | 2. Peter Norton Bassett, b. 16 Dec 1782 d. Deceased, Andes, Delaware County, New York [Father: Natural] [Mother: Natural] |
| + | 3. Elishab Adams Bassett, b. 22 Jul 1785 d. Feb 1865, Andes, Delaware County, New York (Age 79 years) [Father: Natural] [Mother: Natural] |
| + | 4. Sarah Adams Bassett, b. 7 May 1787 d. 1 Jan 1888, Little Utica, New York (Age 100 years) [Father: Natural] [Mother: Natural] |
| + | 5. Cornelius Bassett, b. 10 Apr 1788 d. 1864, Per record from son George T. (Age 75 years) |
| + | 6. Mary Bassett, b. Jan 1791/92 d. Deceased [Father: Natural] [Mother: Natural] |
| + | 7. John Bassett, b. 20 Mar 1792/93, Chilmark, Martha's Vineyard, Massachusetts d. 27 Apr 1874, Batavia Township, Branch County, Michigan (Age 81 years) [Father: Natural] [Mother: Natural] |
| + | 8. Francis Bassett, b. 20 Mar 1792/93, Chilmark, Martha's Vineyard, Massachusetts d. 24 Aug 1837, Batavia Township, Branch County, Michigan (Age 44 years) [Father: Natural] [Mother: Natural] |
| | 9. Ebenezer Bassett, b. 1794 d. Deceased [Father: Natural] [Mother: Natural] |
| | 10. Harriet Bassett, b. 8 Aug 1796 d. Deceased [Father: Natural] [Mother: Natural] |
| | 11. Susan Bassett, b. 30 Jun 1797 d. Deceased [Father: Natural] [Mother: Natural] |
| | 12. Laura Bassett, b. 23 Sep 1800 d. Deceased [Father: Natural] [Mother: Natural] |
|